Achievements & Outcomes
We are delighted to share our fantastic academic and GCSE results. They are a tribute to the talent and hard work our pupils and to the dedicated teaching staff who supported them. Our latest academic achievements is listed below:
Exam Results
Exam Results 2023 – 2024
Number of Year 11 Leavers | 18 |
Number of GCSE subject entries | 77 |
Number of GCSE Passes Grades 9-1 | 70 (91%) |
2023-2024 | ||
---|---|---|
Total number | Total% | |
Percentage achieving 4 or above in English (Lit/Lang) |
4 (Lang) 4 (Lit) |
22% (Lang) 33% (Lit) |
Percentage achieving 4 or above in Maths | 5 | 29% |
Percentage achieving 4 or above in English and Maths | 2 | 11% |
At least 1 GCSE/Vocational (1-9) or equivalent | 18 | 100% |
5 or more GCSE's (1-9) or their equivalent | 6 | 33% |
2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 | |||||
---|---|---|---|---|---|---|---|---|
Subject | %9-1 | %9-4 | %9-1 | %9-4 | %9-1 | %9-4 | %9-1 | %9-4 |
English Language | 100% | 40% | 100% | 42% | 79% | 29% | 94% | 22% |
English Literature | 100% | 75% | 100% | 45% | 67% | 33% | 100% | 33% |
Maths | 100% | 17% | 100% | 45% | 71% | 21% | 94% | 29% |
Religious Studies | N/A | N/A | 100% | 50% | 100% | 100% | 89% | 11% |
Food Prep and Nutrition | 100% | 80% | 100% | 25% | 75% | 0% | N/A | N/A |
Art & Design | 100% | 36% | 100% | 11% | 83% | 17% | N/A | N/A |
Combined Science | 100% | 100% | 100% | 25% | 33% | 0% | 50% | 13% |
Biology | N/A | N/A | N/A | N/A | N/A | N/A | 100% | 0% |
Physics | N/A | N/A | N/A | N/A | N/A | N/A | 100% | 0% |
History | 100% | 0% | 100% | 33% | 100% | 100% | 100% | 0% |
Geography | 0% | 0% | N/A | N/A | N/A | N/A | 100% | 0% |
Sociology | N/A | N/A | N/A | N/A | N/A | N/A | 100% | 0% |
Computer Science | N/A | N/A | N/A | N/A | N/A | N/A | 100% | 0% |
French | N/A | N/A | N/A | N/A | N/A | N/A | 100% | 100% |
Spanish | N/A | N/A | N/A | N/A | N/A | N/A | 100% | 100% |
Design & Technology | N/A | N/A | 100% | 0% | N/A | N/A | N/A | N/A |
Drama | N/A | N/A | 100% | 0% | N/A | N/A | N/A | N/A |
Music | N/A | N/A | 100% | 0% | N/A | N/A | N/A | N/A |
Functional Skills English | Level 1 73% | Level 2 27% | Level 1 33% | Level 2 33% | Level 1 11% | Level 2 11% | Level 1 0% | Level 2 0% |
Functional Skills Maths | Level 1 60% | Level 2 7% | Level 1 58% | Level 2 33% | Level 1 47% | Level 2 16% | Level 1 56% | Level 2 22% |
2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|
GCSE Overall Grade 1-9 | 98% | 100% | 72% | 91% |
GCSE Overall Grade 4-9 | 49% | 33% | 24% | 23% |
Pupil Premium Headlines
PP () | Non - PP () | |
---|---|---|
Percentage achieving 4 or above in English | ||
Percentage achieving 5 or above in Maths | ||
Percentage achieving 4 or above in English and Maths | ||
At least 1 GCSE/Vocational (1-9) or equivalent | ||
5 or more GCSE's (1-9) or their equivalent |
School performance tables
Compare the performance of Schools and Colleges in England